| 1 MAN PERSONNEL LIFT, 25' | $71.25 | $95.00 | $380.00 | $865.00 | $142.50 |
| 19'-20' ELECTRIC SCISSOR LIFT | $135.00 | $540.00 | $950.00 | $202.50 | |
| 26' ELECTRIC SCISSOR LIFT | $135.00 | $540.00 | $950.00 | $202.50 | |
| 26' DUAL FUEL, ROUGH TERRAIN SCISSOR LIFT | $215.00 | $750.00 | $1,500.00 | $322.50 | |
| 34' ELECTRIC ARTICULATING BOOM | $250.00 | $750.00 | $1800.00 | $375.00 | |
| 45' ROUGH TERRAIN ARTICULATING BOOM | $340.00 | $1,000.00 | $2,500.00 | $510.00 |
| 2-4 CFM ELECTRIC COMPRESSOR | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| 5 CFM ELECTRIC COMPRESSOR | $27.75 | $37.00 | $148.00 | $444.00 | $55.50 |
| 10 CFM, 5.5 HP GAS COMPRESSOR | $35.25 | $47.00 | $188.00 | $564.00 | $70.50 |
| 21CFM, 11HP GAS COMPRESSOR | $45.00 | $60.00 | $240.00 | $720.00 | $90.00 |
| 125 CFM DIESEL COMPRESSOR | $100.00 | $400.00 | $1,200.00 | $150.00 | |
| 185 CFM DIESEL COMPRESSOR | $100.00 | $400.00 | $1,200.00 | $150.00 | |
| 375 CFM DIESEL COMPRESSOR | $150.00 | $600.00 | $1,800.00 | $225.00 | |
| AIR HOSE, 3/8" x 50' (EXTRA) | $4.50 | $6.00 | $24.00 | $72.00 | $9.00 |
| AIR HOSE, 3/4" x 50' (EXTRA) | $4.50 | $6.00 | $24.00 | $72.00 | $9.00 |
| AIR HOSE, 2" x 50' (EXTRA) | $9.00 | $12.00 | $48.00 | $144.00 | $18.00 |
| AIR TANK (PIG TANK) | $6.75 | $9.00 | $36.00 | $108.00 | $13.50 |
| AIR HAMMER, 35 LB. | $28.00 | $112.00 | $336.00 | $42.00 | |
| AIR HAMMER, 60 LB. | $42.00 | $168.00 | $504.00 | $63.00 | |
| AIR HAMMER, 90 LB. | $44.00 | $176.00 | $528.00 | $66.00 | |
| AIR BLOW TUBE | $11.00 | $44.00 | $132.00 | $16.50 | |
| AIR IMPACT WRENCH, 1/2" DRIVE | $22.00 | $88.00 | $264.00 | $33.00 | |
| AIR IMPACT WRENCH, 3/4" DRIVE | $27.00 | $108.00 | $324.00 | $40.50 | |
| AIR IMPACT WRENCH, 1" DRIVE | $37.00 | $148.00 | $444.00 | $55.50 |
| 2 PERSON GAS AUGER 4"/6"/8"/10"/12" | $42.75 | $57.00 | $228.00 | $684.00 | $85.50 |
| 1 PERSON GAS AUGER, HYDRAULIC 4"/6"/8"/10" | $60.00 | $80.00 | $320.00 | $960.00 | $120.00 |
| 1 PERSON GAS AUGER, HANDHELD 4"/6" | $33.75 | $45.00 | $180.00 | $540.00 | $67.50 |
| AUGER ATTACHMENT FOR SKID STEER 12"/18"/24" | $71.25 | $95.00 | $380.00 | $1,140.00 | $142.50 |
| AUGER ATTACHMENT FOR DINGO 9"/12"/15"/24"/30" | $22.50 | $30.00 | $120.00 | $360.00 | $45.00 |
| AUGER BIT, 4"-12" | $6.75 | $9.00 | $36.00 | $108.00 | $13.50 |
| AUGER EXTENSION, 18" | $6.75 | $9.00 | $36.00 | $108.00 | $13.50 |
| CLAMSHOVEL AUGER | $8.25 | $11.00 | $44.00 | $132.00 | $16.50 |
| HAND AUGER, 6"-8" | $8.25 | $11.00 | $44.00 | $132.00 | $16.50 |
| CROW BAR | $4.50 | $6.00 | $24.00 | $72.00 | $9.00 |
| FENCE STRETCHER, C/W COME-A-LONG | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| FARM FENCE STRETCHER | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| POST DRIVER | $6.75 | $9.00 | $36.00 | $108.00 | $13.50 |
| POST PULLER, LEVER STYLE | $6.75 | $9.00 | $36.00 | $108.00 | $13.50 |
| MACPHERSON STRUT COMPRESSOR | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| COIL SPRING COMPRESSOR | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| ENGINE HOIST, PORT-A-CRANE, 1500 LBS. | $28.50 | $38.00 | $152.00 | $456.00 | $57.00 |
| ENGINE STAND | $8.25 | $11.00 | $44.00 | $132.00 | $16.50 |
| FLOOR JACK, 1 1/2 TON | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| 7" ELECTRIC BUFFER | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| AXLE STANDS (SET) | $6.75 | $9.00 | $36.00 | $108.00 | $13.50 |
| TRANSMISSION JACK, 1000LB. | $18.75 | $25.00 | $100.00 | $300.00 | $37.50 |
| TRANSMISSION JACK, HEAVY DUTY, 2 TON | $37.50 | $50.00 | $200.00 | $600.00 | $75.00 |
| WRENCH, H.D. | $9.00 | $12.00 | $48.00 | $144.00 | $18.00 |
| WRENCH | $6.00 | $8.00 | $32.00 | $96.00 | $12.00 |
| SOCKET SET, 3/8" DRIVE, SAE & METRIC | $11.25 | $15.00 | $60.00 | $180.00 | $22.50 |
| SOCKET SET 1/2" DRIVE, SAE & METRIC | $11.25 | $15.00 | $60.00 | $180.00 | $22.50 |
| SOCKET SET, 3/4" DRIVE, SAE & METRIC | $11.25 | $15.00 | $60.00 | $180.00 | $22.50 |
| SOCKET SET, 1" DRIVE, SAE & METRIC | $14.25 | $19.00 | $76.00 | $228.00 | $28.50 |
| COMPACTOR, TAMPER, HAND | $6.75 | $9.00 | $36.00 | $108.00 | $13.50 |
| PLATE TAMPER, 14"-20", GAS POWERED | $33.00 | $44.00 | $176.00 | $528.00 | $66.00 |
| PLATE TAMPER, 14" REVERSIBLE, GAS POWERED | $33.00 | $44.00 | $176.00 | $528.00 | $66.00 |
| JUMPING JACK, GAS POWERED | $37.50 | $50.00 | $200.00 | $600.00 | $75.50 |
| REVERSIBLE DIESEL TAMPER, 500 LBS. | $85.00 | $340.00 | $1,020.00 | $127.50 | |
| REVERSIBLE DIESEL TAMPER, 800 LBS., ELEC START | $120.00 | $480.00 | $1,440.00 | $180.00 | |
| SINGLE DRUM ROLLER | $37.50 | $50.00 | $200.00 | $600.00 | $75.00 |
| DUAL DRUM ROLLER, 30", 1900 LBS., VIBE (WALK BEHIND) | $73.50 | $98.00 | $392.00 | $1,176.00 | $147.00 |
| DUAL DRUM ROLLER, 30", 1 TON (STATIC, RIDE ON) | $73.50 | $98.00 | $392.00 | $1,176.00 | $147.00 |
| DUAL DRUM ROLLER, 38" 1.5 TON, VIBE (RIDE ON) | $112.50 | $150.00 | $600.00 | $1,800.00 | $225.00 |
| TRENCH ROLLER, DIESEL, REMOTE | $190.00 | $760.00 | $2,280.00 | $285.00 |
| 12" ELECTRIC CUT OFF SAW | $31.50 | $42.00 | $168.00 | $504.00 | $63.00 |
| 12" GAS POWERED CUT OFF SAW | $31.00 | $42.00 | $168.00 | $504.00 | $63.00 |
| 14" GAS POWERED CUT OFF SAW | $39.00 | $52.00 | $208.00 | $624.00 | $78.00 |
| 14" ROAD SAW, 11 HP GAS | $64.00 | $256.00 | $768.00 | $96.50 | |
| 16" ROAD SAW, 18HP GAS, SELF PROPELLED | $88.00 | $352.00 | $1,056.00 | $132.00 | |
| 10" BRICK TUB SAW, WET CUTTING | $46.50 | $62.00 | $248.00 | $744.00 | $93.00 |
| 14" BLOCK SAW, ELECTRIC | $60.00 | $80.00 | $320.00 | $960.00 | $120.00 |
| CONCRETE CHAINSAW, POWERHEAD ONLY, 14" | $82.50 | $110.00 | $440.00 | $1,320.00 | $165.00 |
| LEVER ACTION STONE CUTTER | $19.50 | $26.00 | $104.00 | $312.00 | $39.00 |
| CART ONLY FOR CONCRETE SAW | $8.25 | $11.00 | $44.00 | $132.00 | $16.50 |
| DIAMOND BLADE 12"-14" (CONC & ASP) | $29.25 | $39.00 | $156.00 | $468.00 | $58.50 |
| ELECTRIC CEMENT MIXER (1.5 cu. Ft.) | $35.00 | $140.00 | $420.00 | $52.50 | |
| MORTAR MIXER, 6 CU FT, GAS POWERED, 1-1/2 BAGS | $55.00 | $220.00 | $660.00 | $82.50 | |
| CEMENT MIXER, 6 CU FT, GAS POWERED, 1/2 - 1 BAG | $55.00 | $220.00 | $660.00 | $82.50 |
| CONCRETE BUGGY, POWER, 16 CF | $101.25 | $135.00 | $540.00 | $1,620.00 | $202.50 |
| BULL FLOAT, C/W HANDLE | $15.00 | $20.00 | $80.00 | $240.00 | $30.50 |
| BULL FLOAT EXTRA HANDLE | $5.25 | $7.00 | $28.00 | $84.00 | $10.50 |
| SCREED 10' | $8.25 | $11.00 | $44.00 | $132.00 | $16.50 |
| 36" POWER TROWEL, 5.5 HP GAS | $57.00 | $228.00 | $684.00 | $85.50 | |
| 3/4" ELECTRIC MIXING DRILL | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| MORTAR BOX | $8.25 | $11.00 | $44.00 | $132.00 | $16.50 |
| VIBRATOR, 2.0HP ELECTRIC | $38.00 | $152.00 | $456.00 | $57.00 | |
| WHEELBARROW | $8.25 | $11.00 | $44.00 | $132.00 | $16.50 |
| REBAR BENDER/CUTTER, MANUAL | $19.50 | $26.00 | $104.00 | $312.00 | $39.00 |
| POWER SCREED, W/BEAM | $69.00 | $80.00 | $320.00 | $960.00 | $120.00 |
| FLOOR GRINDER, ELEC., 2 HEAD | $82.50 | $110.00 | $440.00 | $1,320.00 | $165.00 |
| DEMOLITION HAMMER, 12 lbs., L.D. | $27.75 | $37.00 | $148.00 | $444.00 | $55.50 |
| DEMOLITION HAMMER, 23 lbs., H.D. | $36.00 | $48.00 | $192.00 | $576.00 | $72.00 |
| ROAD BREAKER HAMMER, 60 lb. | $44.25 | $59.00 | $236.00 | $708.00 | $88.50 |
| ROTARY HAMMER, 9 lbs., SDS PLUS | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| ROTARY HAMMER, 14 lbs., SDS MAX | $27.75 | $37.00 | $148.00 | $444.00 | $55.50 |
| ROTARY HAMMER, 25 lbs., SDS MAX | $36.00 | $48.00 | $192.00 | $576.00 | $72.00 |
| CARBIDE BIT, 1/4"-1 1/8" SDS PLUS | $6.00 | $8.00 | $32.00 | $96.00 | $12.00 |
| CARBIDE BIT, 1 1/4"-2" SDS MAX | $11.25 | $15.00 | $60.00 | $180.00 | $22.50 |
| BIT ADAPTER, MAX TO PLUS | $6.00 | $8.00 | $32.00 | $96.00 | $12.00 |
| 1-1/2" CORE BIT, SDS MAX | $18.00 | $24.00 | $96.00 | $288.00 | $36.00 |
| 2" CORE BIT, SDS MAX | $18.00 | $24.00 | $96.00 | $288.00 | $36.00 |
| 2-1/2" CORE BIT, SDS MAX | $18.00 | $24.00 | $96.00 | $288.00 | $36.00 |
| 3" CORE BIT, SDS MAX | $18.00 | $24.00 | $96.00 | $288.00 | $36.00 |
| 4" CORE BIT, SDS MAX | $19.50 | $26.00 | $104.00 | $312.00 | $39.00 |
| 4-1/2" CORE BIT, SDS MAX | $19.50 | $26.00 | $104.00 | $312.00 | $39.00 |
| 5" CORE BIT, SDS MAX | $19.50 | $26.00 | $104.00 | $312.00 | $39.00 |
| 6" CORE BIT, SDS MAX | $27.00 | $36.00 | $114.00 | $432.00 | $54.00 |
| FLOOR TOOL, SDS MAX | $12.00 | $16.00 | $64.00 | $192.00 | $24.00 |
| DIAMOND CORE DRILL, SMALL | $45.05 | $60.00 | $240.00 | $720.00 | $90.00 |
| VACUUM BASE STAND, SMALL | $30.00 | $40.00 | $160.00 | $480.00 | $60.00 |
| DIAMOND CORE DRILLING RIG, LARGE, 20AMP | $86.25 | $115.00 | $460.00 | $1,380.00 | $172.50 |
| 3/4", 1" & 1-1/2" DIAMOND CORE BIT | $15.05 | $20.00 | $80.00 | $240.00 | $30.00 |
| 2" & 2-1/2" DIAMOND CORE BIT | $26.25 | $35.00 | $140.00 | $420.00 | $52.50 |
| 3" & 3-1/2" DIAMOND CORE BIT | $30.00 | $40.00 | $160.00 | $480.00 | $60.00 |
| 4" & 4-1/2" DIAMOND CORE BIT | $37.50 | $50.00 | $200.00 | $600.00 | $75.00 |
| 5" DIAMOND CORE BIT | $41.25 | $55.00 | $220.00 | $660.00 | $82.50 |
| 6" DIAMOND CORE BIT | $45.05 | $60.00 | $240.00 | $720.00 | $90.00 |
| 7" DIAMOND CORE BIT | $48.75 | $65.00 | $260.00 | $780.00 | $97.50 |
| 8" DIAMOND CORE BIT | $52.50 | $70.00 | $280.00 | $840.00 | $105.00 |
| DIAMOND CORE EXTENSIONS/ADAPTORS | $6.75 | $9.00 | $36.00 | $108.00 | $13.50 |
| CORDLESS TILE SAW, DIAMOND | $24.00 | $32.00 | $128.00 | $384.00 | $48.00 |
| CORDLESS CAULKING GUN | $17.20 | $23.00 | $92.00 | $276.00 | $32.50 |
| CORDLESS DRILL, 3/8" | $14.25 | $19.00 | $76.00 | $228.00 | $28.50 |
| CORDLESS IMPACT WRENCH | $14.25 | $19.00 | $76.00 | $228.00 | $28.50 |
| 3/8" ELECTRIC DRILL | $9.75 | $13.00 | $52.00 | $156.00 | $19.50 |
| 1/2" ELECTRIC DRILL | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| 3/8" RIGHT ANGLE ELECTRIC DRILL | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| 1/2" RIGHT ANGLE ELECTRIC DRILL | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| 3/4" ELECTRIC MIXING DRILL | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| 3/8" CORDLESS DRILL | $14.25 | $19.00 | $76.00 | $228.00 | $28.50 |
| 3/8" ELECTRIC HAMMER DRILL | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| 1/2" ELECTRIC HAMMER DRILL | $16.50 | $22.00 | $88.00 | $264.00 | $33.50 |
| 3/4" MAGNETIC BASE DRILL | $52.50 | $70.00 | $280.00 | $840.00 | $105.50 |
| 4" & 4-1/2" MINI ANGLE GRINDER | $11.25 | $15.00 | $60.00 | $180.00 | $22.50 |
| 7" ANGLE GRINDER, H.D. | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| 9" ANGLE GRINDER, H.D. | $20.75 | $27.00 | $108.00 | $324.00 | $40.50 |
| DIE GRINDER, 27000 RPM | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| 7" ANGLE GRINDER/SANDER | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| BELT SANDER, 1"X21" | $14.25 | $19.00 | $76.00 | $228.00 | $28.50 |
| BELT SANDER, 3"X21" | $15.00 | $20.00 | $80.00 | $240.00 | $30.00 |
| BELT SANDER, 3"X24" | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| RANDOM ORBITAL SANDER, 5" | $16.50 | $22.00 | $88.00 | $264.00 | $33.50 |
| PALM SANDER, VIBRATORY | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| ORBITAL SANDER, VIBRATORY | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| FLOOR SANDER, DRUM | $35.25 | $47.00 | $188.00 | $564.00 | $70.50 |
| FLOOR EDGER, 7" . | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| FLOOR SANDER AND EDGER COMBO | $46.50 | $62.00 | $248.00 | $744.00 | $93.00 |
| SQUARE BUFF FLOOR SANDER, VIBRATORY | $35.25 | $47.00 | $188.00 | $564.00 | $70.50 |
| CIRCULAR SAW, 7"-9" | $13.50 | $18.00 | $72.00 | $216.00 | $27.00 |
| CIRCULAR SAW, WORM DRIVE | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| CIRCULAR SAW, 16" | $31.50 | $42.00 | $168.00 | $504.00 | $63.00 |
| 8" SLIDING COMPOUND MITRE SAW | $24.00 | $32.00 | $128.00 | $384.00 | $48.00 |
| 10" SLIDING COMPOUND MITRE SAW | $27.75 | $37.00 | $148.00 | $444.00 | $55.50 |
| 12" MITRE SAW | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| 14"-15" MITRE SAW | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| 14" METAL CHOP SAW, BLADE EXTRA | $22.50 | $30.00 | $120.00 | $360.00 | $45.00 |
| ELECTRIC JIG SAW | $13.50 | $18.00 | $72.00 | $216.00 | $27.00 |
| RECIPROCATING SAW | $13.50 | $18.00 | $72.00 | $216.00 | $27.00 |
| ELECTRIC TABLE SAW | $25.50 | $34.00 | $136.00 | $408.00 | $51.00 |
| ELECTRIC CHAINSAW, 15" BAR | $27.00 | $36.00 | $144.00 | $432.00 | $54.00 |
| ELECTRIC UNDERCUT SAW, BLADE EXTRA | $24.00 | $32.00 | $128.00 | $384.00 | $48.00 |
| PORTABLE ELECTRIC BANDSAW, BLADE EXTRA | $31.50 | $42.00 | $168.00 | $504.00 | $63.00 |
| DRYWALL SCREW GUN | $97.75 | $13.00 | $52.00 | $156.00 | $19.50 |
| POWER NIBBLERS | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| POWER SHEARS - 16 GAUGE | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| ROUTER - POWER | $13.50 | $18.00 | $72.00 | $216.00 | $27.00 |
| ARBORITE TRIMMER | $17.25 | $17.00 | $68.00 | $204.00 | $25.50 |
| DRYWALL CUTOUT | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| TEK DRIVER | $11.25 | $15.00 | $60.00 | $180.00 | $22.50 |
| ELECTRIC SCREWDRIVER | $9.75 | $13.00 | $52.00 | $156.00 | $19.50 |
| 1/2" ELECTRIC IMPACT WRENCH | $13.50 | $18.00 | $72.00 | $216.00 | $27.00 |
| HEAT GUN BLOWER | $9.75 | $13.00 | $52.00 | $156.00 | $19.50 |
| ELECTRIC POOL LINE BLOWER | $9.75 | $13.00 | $52.00 | $156.00 | $19.50 |
| 3" ELECTRIC DOOR PLANER | $21.00 | $28.00 | $112.00 | $336.00 | $42.00 |
| EXTENSION CORD, 12 GAUGE, 25'/50'/100' | $3.00 | $4.00 | $16.00 | $48.00 | $6.00 |
| CABLE MAT PROTECTORS, 5' | $25.00 | $75.00 | $175.00 | $37.50 |
| COIL NAILER, 1 1/4"-2", FENCING & SIDING | $23.25 | $31.00 | $124.00 | $372.00 | $46.50 |
| FINISH NAILER, 1 1/4"-2", 16/18 GA. | $15.75 | $21.00 | $84.00 | $252.00 | $31.50 |
| ROOFING NAILER, 7/8-13/4 | $23.25 | $31.00 | $124.00 | $372.00 | $46.50 |
| FRAMING NAILER, 2"-3 1/2" | $23.25 | $31.00 | $124.00 | $372.00 | $46.50 |
| WIDE CROWN STAPLER, 1"-2",16 G | $23.25 | $31.00 | $124.00 | $372.00 | $46.50 |
| SUB FLOOR STAPLER, 3/4"-1-1/2" | $19.50 | $26.00 | $104.00 | $312.00 | $39.00 |
| AIR HARDWOOD STAPLER 3/8" | $19.50 | $26.00 | $104.00 | $312.00 | $39.00 |
| AIR HARDWOOD NAILER OR STAPLER 3/4" | $27.00 | $36.00 | $144.00 | $432.00 | $54.00 |
| IMPULSE FRAMING NAILER - CORDLESS | $26.25 | $32.00 | $140.00 | $420.00 | $52.50 |
| IMPULSE BRAD NAILER - CORDLESS | $24.05 | $32.00 | $128.00 | $384.00 | $48.00 |
| MANUAL HARDWOOD NAILER, 3/4" | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| MANUAL HARDWOOD NAILER, 3/8" | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| LOW VELOCITY FASTENING GUN, LV 360 | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| LOW VELOCITY FASTENING GUN, LV 470 | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| AUTO FEED SCREW GUN, VISLIDER OR PAM | $27.75 | $37.00 | $148.00 | $444.00 | $55.50 |
| ELECTRIC CARPET STAPLER | $11.25 | $15.00 | $60.00 | $180.00 | $22.50 |
| ELECTRIC UPHOLSTERY STAPLER | $11.25 | $15.00 | $60.00 | $180.00 | $22.50 |
| EPOXY DISPENSING TOOL | $14.25 | $19.00 | $76.00 | $228.00 | $28.50 |
| HAMMER STAPLER | $6.00 | $8.00 | $32.00 | $96.00 | $12.00 |
| METAL BANDING TOOL | $10.50 | $14.00 | $56.00 | $168.00 | $21.00 |
| SUB-FLOOR STAPLER (SPOT NAILER) | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| CARTON STAPLER | $8.25 | $11.00 | $44.00 | $132.00 | $16.50 |
| HAND STAPLER T25 OR T50 | $6.00 | $8.00 | $32.00 | $96.00 | $12.00 |
| CARPET BLOWER | $15.75 | $21.00 | $84.00 | $252.00 | $31.50 |
| CARPET CLEANER, HUSKY, HYDROMIST | $22.50 | $30.00 | $120.00 | $360.00 | $45.00 |
| CARPET KICKER | $9.00 | $12.00 | $48.00 | $144.00 | $18.50 |
| CARPET SEAMER | $9.00 | $12.00 | $48.00 | $144.00 | $18.00 |
| FLOOR DRUM SANDER | $35.25 | $47.00 | $188.00 | $564.00 | $70.50 |
| FLOOR EDGER | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| FLOOR SANDER AND EDGER COMBO | $46.50 | $62.00 | $248.00 | $744.00 | $93.00 |
| SQUARE BUFF FLOOR SANDER, VIBRATORY | $35.25 | $47.00 | $188.00 | $564.00 | $70.50 |
| 13" ELECTRIC FLOOR MAINTAINER | $18.75 | $25.00 | $100.00 | $300.00 | $37.50 |
| 15" ELECTRIC FLOOR MAINTAINER | $24.00 | $32.00 | $128.00 | $384.00 | $48.00 |
| 17" ELECTRIC FLOOR MAINTAINER | $25.50 | $34.00 | $136.00 | $408.00 | $51.00 |
| MAINTAINER ATTACHMENT | $5.25 | $7.00 | $28.00 | $84.00 | $10.50 |
| LAMINATE FLOOR, QUICK FIT KIT | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| MANUAL HARDWOOD NAILER, 3/4" | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| MANUAL HARDWOOD NAILER, 3/8" | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| AIR HARDWOOD STAPLER/NAILER | $27.00 | $36.00 | $144.00 | $432.00 | $54.00 |
| TILE ROLLER | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| ELECTRIC TILE STRIPPER | $40.50 | $54.00 | $216.00 | $648.00 | $81.00 |
| MANUAL TILE STRIPPER | $7.50 | $10.00 | $40.00 | $120.00 | $15.00 |
| VINYL FLOOR TILE CUTTER | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| TILE CUTTER, RUBI TS40 - 17" S-11-1/2"D | $15.00 | $20.00 | $80.00 | $240.00 | $30.00 |
| TILE CUTTER, RUBI TS60 - 26 " S-18"D | $15.75 | $21.00 | $84.00 | $252.00 | $31.50 |
| TILE CUTTER, RUBI TR400 - 17" S-11-1/2"D | $17.25 | $23.00 | $92.00 | $276.00 | $34.50 |
| TILE HANDHELD SAW, CORDLESS | $22.50 | $30.00 | $120.00 | $360.00 | $45.00 |
| CERAMIC TILE NIPPER | $3.75 | $5.00 | $20.00 | $60.00 | $7.50 |
| MOP AND BUCKET (MOP HEAD EXTRA) | $12.75 | $17.00 | $68.00 | $204.00 | $25.50 |
| MINI TILE TABLE SAW, ELECTRIC | $30.00 | $40.00 | $160.00 | $480.00 | $60.00 |
| TILE TUB SAW, ELECTRIC | $46.50 | $62.00 | $248.00 | $744.00 | $93.00 |
| WET/DRY VAC, HEAVY DUTY, SMALL | $20.25 | $27.00 | $108.00 | $324.00 | $40.50 |
| WET/DRY VAC, HEAVY DUTY, LARGE | $24.50 | $32.00 | $128.00 | $384.00 | $48.00 |
| GENERATOR, 2200 WATT | $25.50 | $34.00 | $136.00 | $408.00 | $51.50 |
| GENERATOR, 3200 WATT, INVERTER, SILENT | $41.25 | $55.00 | $220.00 | $660.00 | $82.50 |
| GENERATOR, 3600 WATT | $33.75 | $45.00 | $180.00 | $540.00 | $67.50 |
| GENERATOR, 6000 WATT | $37.50 | $50.00 | $200.00 | $600.00 | $75.00 |
| GENERATOR, 20kW, DIESEL, TOWABLE | $130.00 | $520.00 | $1,560.00 | $195.00 | |
| GENERATOR, 20kW, DIESEL, TOWABLE, SILENT | $140.00 | $560.00 | $1,680.00 | $210.00 | |
| POWER DISTRIBUTION BOX | $31.00 | $124.00 | $372.00 | $46.50 | |
| 100' POWER CABLE, 6 GAUGE | $7.00 | $28.00 | $84.00 | $10.50 |
| CARPET BLOWER FAN | $15.75 | $21.00 | $84.00 | $252.00 | $31.50 |
| VENTILATION BLOWER FAN, C/W 25' HOSE | $24.00 | $32.00 | $128.00 | $384.00 | $48.00 |
| ADDITIONAL VENTILATION FAN HOSE, 25' | $14.25 | $19.00 | $76.00 | $228.00 | $28.50 |
| LOW PROFILE BARREL FAN | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| PEDESTAL FAN | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| PEOPLE COOLER FAN 42"-48" | $27.00 | $36.00 | $144.00 | $432.00 | $54.00 |
| ODOUR ELIMINATOR, OZONE GENERATOR | $20.00 | $80.00 | $240.00 | $30.00 |
| 90K BTU RADIANT HEATER, NAT GAS | $24.75 | $33.00 | $132.00 | $396.00 | $49.50 |
| 90K BTU RADIANT HEATER, PROPANE | $24.75 | $33.00 | $132.00 | $396.00 | $49.50 |
| NATURAL GAS HEATER MANIFOLD | $5.25 | $7.00 | $28.00 | $84.00 | $10.50 |
| 125K BTU RADIANT HEATER, PROPANE | $19.50 | $26.00 | $104.00 | $312.00 | $39.00 |
| 9600W ELECTRIC HEATER, 240V | $30.00 | $40.00 | $160.00 | $480.00 | $60.00 |
| 4800 W ELECTRIC HEATER, 240V | $9.75 | $13.00 | $52.00 | $156.00 | $19.50 |
| 1500 W ELECTRIC HEATER, 110 V | $5.25 | $7.00 | $28.00 | $84.00 | $10.50 |
| SALAMANDER HEATER, 150K BTU | $12.00 | $48.00 | $144.00 | $18.00 | |
| SALAMANDER HEATER, 260K/360K BTU W/FAN | $26.00 | $104.00 | $312.00 | $39.00 | |
| TIGER TORCH | $10.00 | $40.00 | $120.00 | $15.00 |
| 165K BTU HEATER, KEROSENE/ELEC | $27.75 | $37.00 | $148.00 | $444.00 | $55.50 |
| 30K BTU HEATER, KEROSENE/ELEC. | $24.00 | $32.00 | $128.00 | $384.00 | $48.00 |
| 90K BTU OIL FIRED, INDIRECT | $60.00 | $240.00 | $720.00 | $90.00 | |
| 400K BTU OIL FIRED, INDIRECT | $105.00 | $420.00 | $1,260.00 | $157.50 |
| CHAIN HOIST, 1/2 TON, 10' LIFT | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| CHAIN HOIST, 1 TON, 15' LIFT | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
| CHAIN HOIST, 3 TON, 20' LIFT | $24.00 | $32.00 | $128.00 | $384.00 | $48.00 |
| CHAIN HOIST, 5 TON, 20' LIFT | $27.75 | $37.00 | $148.00 | $444.00 | $55.50 |
| PULLER, CHAIN, 1 1/2 TON, 15' | $16.50 | $22.00 | $88.00 | $264.00 | $33.00 |
